Types of hot sheet | Thickness (mm) | Width (m) | Length (m) | Standard | Analysis |
---|---|---|---|---|---|
Black Sheet | 35 – 30 -25 -20 – 15 – 12 – 10 – 8 – 5 – 4 – 3 - 2.5 -2-95 – 90 – 85 – 80 – 75 – 70 – 65 – 60 – 55 – 50 – 45 -40 -100 | 2.5 – 2 - 1.5 - 1.25 - 1 | Cut - Roll 6 m | ||
chequer Sheet | 10 – 8 – 6 – 5 – 4 – 3 - 2 | 1.5 - 1.25 - 1 | Cut - Roll 6 m - 2.5 m | ||
Pickling Sheet | 4 – 3 - 2.5 - 2 | 1 | Roll | W22 - ST33 - ST37- | |
ST52 Sheet | 200 – 50 – 40 – 35 – 30 – 25 – 20 – 15 – 12 – 10 – 8 - 6 – 5 – 4 – 3 | 2.5 – 2 - 1.5 - 1.25 - 1 | 6 | ||
A516 Sheet | 50 – 40 – 30 – 27 – 20 – 15 – 12 – 10 – 8 – 6 | 2 - 1.5 - 1.25 – 1 | 6 | ||
A283 | 120 – 80 – 75 – 40 – 30 – 25 – 20 – 15 – 12 – 10 – 8 - 6 | 2 - 1.5 | 6 | ||
A36 | 40 - 35 – 30 – 25 – 20 – 15 – 12 – 10 – 8 – 6 – 5 55 – 50 – 45 | 2 | 6 | ||
Cover plate Sheet | 120 – 100 - 90 – 80 – 70 – 60 – 55 – 50 – 45 – 40 – 35 – 30 - 200 – 180 - 160 | 12 – 10 – 6 – 4 | ST37 |
Reviews
There are no reviews yet.