GRADE | Melt Point (c) | Viscosity (dL/g) | Datasheet |
---|---|---|---|
BG-780 S | 249 ± 3 | 0/780 ± 0/02 | Download |
BG-780 N | 249 ± 3 | 0/780 ± 0/02 | Download |
BG-820 S | 249 ± 3 | 0/82 ± 0/02 | Download |
BG-820 N | 249 ± 3 | 0/82 ± 0/02 | Download |
BG-730 S | 249 ± 3 | 0/73 ± 0/03 | Download |
BG-730 N | 249 ± 3 | 0/73 ± 0/03 | Download |
BG-760 S | 249 ± 3 | 0/750≤ I.V ≤ 0/775 | Download |
BG-760 N | 249 ± 3 | 0/750≤ I.V ≤ 0/775 | Download |
Reviews
There are no reviews yet.